| Training | Value |
|---|---|
| Pushups | |
| This week | 0.0 % |
| This month | 0.0 % |
| Previous month | 0.0 % |
| This year | 0.0 % |
| Average reach | 1.24 % |
| Sit-Ups | |
| This week | 0.0 % |
| This month | 0.0 % |
| Previous month | 0.0 % |
| This year | 0.0 % |
| Average reach | 1.24 % |
| Weights | |
| This week | 0.0 % |
| This month | 0.0 % |
| Previous month | 0.0 % |
| This year | 0.0 % |
| Average reach | 1.24 % |